Property Attributes
- MLS#TB8493823
- TypeSingle Family
- Listing Status Pending
- CountyPinellas
- CityST PETERSBURG
- AreaSt Pete/Euclid
- NeighborhoodALLENDALE TERRACE REP
- Zip33704
- StyleCraftsman
- Year Built2019
- Taxes$ 4413
- Price$ 1,699,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3095
- Lot Size0.19 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Modern Living in Allendale Terrace Estate. Experience effortless, worry-free luxury in this exceptional estate located in a coveted NON-FLOOD, NON-EVACUATION ZONE in historic Allendale Terrace. Surrounded by majestic oaks and charming winding brick streets. Built by David Weekley Homes in 2019. It is engineered for Florida's climate with concrete block and wood construction, individually engineered foundation and roof truss system, structural connectors, and built-in pest control systems. Step inside to a chef's kitchen with a generous center island-perfect for entertaining or culinary creativity-plus a formal dining room and dedicated study/office for flexible living. The spacious main house features four bedrooms, including a first-floor primary suite, while a detached garage includes a fully equipped Accessory Dwelling Unit (ADU) with a living room, kitchen, and bathroom-ideal for guest, extended family or private office space. Main house has 3,095 square feet with 4 bedrooms and 3.5 baths while the ADU has 528 square feet in a Studio Apt setup. Enjoy the perfect blend of modern amenities, timeless charm, and peace of mind in one of St. Petersburg's most sought-after neighborhoods.
| Price History | |
|---|---|
| 4/4/2026 | Listed $1,950,000 |
| 5/21/2026 | 13$1,699,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Connected,Natural Gas Connected,Public,Sewer Connected,Street Lights,Water Connected |
| Roof | Metal,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Range Hood,Refrigerator,Tankless Water Heater,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Rear Porch |
| Architectural Style | Craftsman |
| Security Features | Security Fencing/Lighting/Alarms,Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,HardiPlank Type |
| Year Built | 2019 |
| View | City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | ALLENDALE TERRACE REP |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Guest House,Outdoor Kitchen |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From downtown north on 4th street, west on 34th Ave N, north on 7th Street, west on 36th Ave to 710 36th Ave N. |
| City | ST PETERSBURG |
| Senior Community Y/N | false |
| MLS Area | 33704 - St Pete/Euclid |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8324 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4413.9 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8493823 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Tax Lot | 20 |
| Legal Description | ALLENDALE TERRACE REPLAT BLK 2, E 1/2 OF THAT TRACT DESC AS E 30FT OF LOT 20, LOT 21 & LOT 22 LESS E 30 FT |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Attic,Den/Library/Office,Garage Apartment,Great Room,Inside Utility,Interior In-Law Suite w/Private Entry,Loft,Media Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Accessibility Features,Built-in Features,Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Pest Guard System,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Stone Counters,Walk-In Closet(s),Wet Bar,Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Insulated Windows,Shutters,Window Treatments |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System,Outdoor Kitchen |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Vinyl |
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 8324 |
| Foundation Details | Slab |
| Building Area Total | 3656 |
| Lot Dimensions | 59 x 142 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Brick |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Brick |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 3:19 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 3:19 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 3:19 PM UTC