
Property Attributes
- MLS#A4531941
- TypeSingle Family
- CountyPINELLAS
- CitySeminole
- AreaSeminole
- NeighborhoodGEM VILLAGE
- Zip33772
- StyleCraftsman,Ranch
- Year Built1959
- Taxes$ 554
- Price$ 269,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage948
- Lot Size7,405 SqFt
Data Source:
Stellar MLS
Property Description
Come see the pride of ownership displayed in the craftsmanship of this solid block 2 bed 1 bath 1950's home... with RV hookups along the driveway. It's in the highly desirable Gem Village neighborhood; a 2 block walk from the grade A, Orange Grove Elementary. Minutes from beaches and anything else. This property features new laminate flooring throughout and many built in custom features… from the carport and the flexible breezeway room at the end of it, to the pond and waterfall in the lush, tropical backyard with deck and swing.
Elementary School | Middle School | High School |
---|---|---|
Orange Grove Elementary-PN | Osceola Middle-PN | Seminole High-PN |
Price History | |
---|---|
4/15/2022 | Listed $399,000 |
4/21/2022 | 7% - $375,000 |
4/28/2022 | 7% - $350,000 |
5/5/2022 | 8% - $325,000 |
5/16/2022 | 5% - $311,000 |
5/28/2022 | 4% - $299,000 |
6/30/2022 | 7% - $280,000 |
7/11/2022 | 2% - $275,000 |
7/15/2022 | 3% - $269,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dryer, Microwave, Range, Refrigerator, Washer |
Architectural Style | Craftsman, Ranch |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Spaces | 1 |
Carport Y/N | Yes |
City | SEMINOLE |
Construction Materials | Block |
Cooling | Central Air, Wall/Window Unit(s) |
County | Pinellas |
Days on Market | 90 |
Directions | East on 66th Ave from Seminole to the home on right (behind Gem Village sign). |
Elementary School | Orange Grove Elementary-PN |
Exterior Features | Hurricane Shutters, Other, Rain Gutters |
Facing Direction | West |
Garage Y/N | No |
Heating | Central, Electric, Wall Units / Window Unit |
High School | Seminole High-PN |
Interior Features | Built-in Features, Ceiling Fans(s), Eat-in Kitchen, Living Room/Dining Room Combo, Master Bedroom Main Floor, Open Floorplan |
Levels | One |
Lot Size Square Feet | 7462 |
MLS Area | 33772 - Seminole |
Middle/Junior High School | Osceola Middle-PN |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Owner |
Other Structures | Other, Shed(s) |
Ownership | Fee Simple |
Patio/Porch Features | Deck |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Roof Over |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | 66TH |
Subdivision Name | GEM VILLAGE |
Tax Annual Amount | 554.31 |
Tax Lot | 8 |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 30 |
Utilities | Cable Available, Cable Connected, Electricity Connected, Public, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4531941 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1959 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Concrete, Laminate, Wood |
Full Baths | 1 |
Furnished Y/N | Negotiable |
Living Area Units | Square Feet |
Livingareasource | Owner |
Street Suffix | AVENUE |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Stories | 1 |
Window Features | ENERGY STAR Qualified Windows |
Exterior Features
Living Area | 948 |
---|---|
Building Area Total | 1272 |
Fencing | Cross Fenced |
Foundation Details | Slab |
Lot Dimensions | 71x105 |
Lot Features | Corner Lot, Sidewalk |
Lot Size Acres | 0.17 |
Other Equipment | Irrigation Equipment |
Parking Features | Covered, Driveway, Parking Pad |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt |
Vegetation | Mature Landscaping |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool